Yolina
Profile
Home area | Berlin |
Travel expenses | 50 EUR Berlin 100 EUR BER Airport 150 EUR Leipzig, Dresden 190 EUR Hamburg, Hanover |
Travel availability | Worldwide |
Age | Late 20´s |
Height | 170 cm, 5'7 |
Weight | 57 kg, 126 lbs |
Measurements | 92-60-92 cm, 36-24-36 |
Bra size | 75 D, 34 D |
Dress size | DE 36, FR 38, US 8 , GB 10 |
Jeans size | 26 |
Shoe size | DE 38, UK 5½ , US 7 |
Hair | Brown |
Eyes | Green |
Language skills | German, English |
Sports | Yoga, jogging, table tennis |
Hobbies/interests | Sport, concerts, travelling |
Smoking | Tolerant non-smoker |
Service
Orientation | Bisexual | ||||||||||||||||
Entertains couples | Yes | ||||||||||||||||
Preferred duo partner | Not yet defined | ||||||||||||||||
Fee |
![]()
|
A few words about me
I am very outgoing and loving, looking forward to new and interesting acquaintances and am always up for fun.
My strengths
I am very helpful, ambitious and empathetic
I like...
Travelling, exploring new places, sport, delicious food and beautiful hotels
Favorites
Clothing style | Feminine, classic |
Fashion designer | Zimmermann, Sandro, Maje |
Shoe designer | Christian Louboutin |
Lingerie designer | Agent Provocateur |
Cuisine | Asian, Mediterranean |
Drinks | Champagne |
Perfume | Xerjoff |
Music | House, Techno |
Additional gift ideas | Shoes, scents, handbags |
Travel destinations
Places I liked | Thailand, Monaco |
Places I would like to discover | Bali, Sweden |